CCT 2026 Europe Series 5 · · BO3
CYBERSHOKE Prospects 1–2 G2 Ares
G2 Ares beat CYBERSHOKE Prospects 2–1 at CCT 2026 Europe Series 5 on July 21, 2026.
Junyme had the best rating of the series, 1.29, with 56 kills and 50 deaths.
Maps
CYBERSHOKE Prospects
| Player | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|
| dezl3bio | 60 | 48 | 15 | +12 | 80.9 | 70.3% | 55.0% | +1.0% | 1.24 |
| DAN9ARMATURA | 49 | 52 | 6 | -3 | 65.3 | 66.2% | 57.1% | -1.1% | 1.03 |
| tw1sterzaza | 43 | 55 | 11 | -12 | 57.5 | 59.5% | 51.2% | -2.9% | 0.83 |
| pleynnn | 41 | 55 | 18 | -14 | 71.9 | 60.8% | 58.5% | -0.1% | 0.97 |
| SquEzxc | 38 | 51 | 16 | -13 | 75.1 | 50.0% | 39.5% | -0.4% | 0.96 |
G2 Ares
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.