PGL Masters Bucharest 2026 Europe Open Qualifier 1 · · BO3
FOKUS 2–1 BC.Game
FOKUS beat BC.Game 2–1 at PGL Masters Bucharest 2026 Europe Open Qualifier 1 on September 4, 2026.
podi had the best rating of the series, 1.27, with 59 kills and 55 deaths.
Maps
FOKUS
BC.Game
| Player | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Senzu | 67 | 54 | 18 | +13 | 81.5 | 72.0% | 56.7% | +1.5% | 1.23 |
| s1mple | 56 | 42 | 17 | +14 | 77.5 | 76.9% | 33.9% | +2.2% | 1.22 |
| mzinho | 53 | 53 | 10 | 0 | 68.7 | 70.8% | 66.0% | +0.0% | 1.00 |
| Magisk | 52 | 51 | 24 | +1 | 75.8 | 70.7% | 51.9% | -0.7% | 1.03 |
| electronic333 | 47 | 53 | 21 | -6 | 66.1 | 70.7% | 57.4% | -1.1% | 0.95 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.