CCT 2026 Europe Series 4 · · BO3
Gentle Mates 1–2 ex-RUBY
ex-RUBY beat Gentle Mates 2–1 at CCT 2026 Europe Series 4 on June 20, 2026.
mopoz had the best rating of the series, 1.33, with 68 kills and 58 deaths.
Maps
Gentle Mates
| Player | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|
| mopoz | 68 | 58 | 18 | +10 | 84.5 | 75.6% | 54.4% | +1.9% | 1.33 |
| MartinezSa | 65 | 57 | 14 | +8 | 84.3 | 69.8% | 24.6% | +0.4% | 1.23 |
| alex | 53 | 58 | 20 | -5 | 76.3 | 69.8% | 60.4% | +0.2% | 1.11 |
| dav1g | 50 | 61 | 17 | -11 | 62.7 | 74.4% | 48.0% | -2.5% | 0.94 |
| sausol | 48 | 64 | 22 | -16 | 60.5 | 72.1% | 58.3% | -2.4% | 0.91 |
ex-RUBY
| Player | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|
| relaxxie | 71 | 56 | 17 | +15 | 85.6 | 68.6% | 49.3% | +1.8% | 1.31 |
| robo | 67 | 60 | 20 | +7 | 80.2 | 73.3% | 43.3% | +1.3% | 1.22 |
| H4SAN4TOR | 62 | 62 | 34 | 0 | 90.8 | 75.6% | 64.5% | -0.2% | 1.16 |
| YumsaN | 49 | 50 | 12 | -1 | 65.9 | 69.8% | 26.5% | +0.6% | 1.09 |
| sh1nejezzz | 49 | 58 | 23 | -9 | 63.0 | 74.4% | 67.3% | -1.9% | 0.92 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.