Aurora
Aurora has a 1.30 rating over 4 parsed maps: 71 kills and 54 deaths, 72.5 ADR and 76.4% KAST.
Last played for Pressure Monsters.
- Rating
- 1.30
- Maps
- 4
- K–D
- 71–54
- ADR
- 72.5
- KAST
- 76.4%
- Swing
- +2.5%
By map
| Map | Maps | K | D | ADR | HS% | Rating |
|---|---|---|---|---|---|---|
| Mirage | 1 | 19 | 10 | 78.0 | 26.3% | 1.39 |
| Cache | 1 | 31 | 16 | 91.0 | 41.9% | 1.79 |
| Inferno | 1 | 9 | 17 | 37.7 | 44.4% | 0.63 |
| Anubis | 1 | 12 | 11 | 84.5 | 41.7% | 1.34 |
Recent maps
| Date | Match | Map | K | D |
|---|---|---|---|---|
| 26 Sep 2026 | Pressure Monsters vs Rare Atom | Anubis | 12 | 11 |
| 26 Sep 2026 | Pressure Monsters vs Rare Atom | Inferno | 9 | 17 |
| 25 Sep 2026 | XDM vs Pressure Monsters | Cache | 31 | 16 |
| 25 Sep 2026 | XDM vs Pressure Monsters | Mirage | 19 | 10 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.