floyd
floyd has a 1.20 rating over 4 parsed maps: 50 kills and 55 deaths, 71.7 ADR and 72.4% KAST.
- Rating
- 1.20
- Maps
- 4
- K–D
- 50–55
- ADR
- 71.7
- KAST
- 72.4%
- Swing
- +1.6%
By map
| Map | Maps | K | D | ADR | HS% | Rating |
|---|---|---|---|---|---|---|
| Mirage | 1 | 18 | 15 | 71.0 | 55.6% | 1.27 |
| Dust2 | 1 | 12 | 10 | 76.1 | 41.7% | 1.41 |
| Ancient | 1 | 12 | 16 | 70.3 | 50.0% | 1.08 |
| Cache | 1 | 8 | 14 | 69.7 | 50.0% | 1.00 |
Recent maps
| Date | Match | Map | K | D |
|---|---|---|---|---|
| 20 Oct 2026 | WISP vs DYNASTIYA | Cache | 8 | 14 |
| 20 Oct 2026 | WISP vs DYNASTIYA | Ancient | 12 | 16 |
| 20 Oct 2026 | WW vs DYNASTIYA | Dust2 | 12 | 10 |
| 20 Oct 2026 | WW vs DYNASTIYA | Mirage | 18 | 15 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.