GOYO007
GOYO007 has a 1.37 rating over 3 parsed maps: 50 kills and 36 deaths, 88.0 ADR and 76.4% KAST.
Last played for m0nSt3rS.
- Rating
- 1.37
- Maps
- 3
- K–D
- 50–36
- ADR
- 88.0
- KAST
- 76.4%
- Swing
- +2.9%
By map
| Map | Maps | K | D | ADR | HS% | Rating |
|---|---|---|---|---|---|---|
| Nuke | 1 | 15 | 14 | 86.4 | 53.3% | 1.34 |
| Anubis | 1 | 14 | 14 | 69.4 | 50.0% | 1.02 |
| Dust2 | 1 | 21 | 8 | 113.1 | 47.6% | 1.85 |
Recent maps
| Date | Match | Map | K | D |
|---|---|---|---|---|
| 4 Jul 2026 | m0nSt3rS vs CarritoSpain | Dust2 | 21 | 8 |
| 4 Jul 2026 | m0nSt3rS vs CarritoSpain | Anubis | 14 | 14 |
| 4 Jul 2026 | m0nSt3rS vs CarritoSpain | Nuke | 15 | 14 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.