Jay-
Jay- has a 0.93 rating over 3 parsed maps: 52 kills and 59 deaths, 60.5 ADR and 67.5% KAST.
Last played for Mindfreak.
- Rating
- 0.93
- Maps
- 3
- K–D
- 52–59
- ADR
- 60.5
- KAST
- 67.5%
- Swing
- -2.1%
By map
| Map | Maps | K | D | ADR | HS% | Rating |
|---|---|---|---|---|---|---|
| Dust2 | 1 | 26 | 28 | 58.7 | 23.1% | 0.94 |
| Nuke | 1 | 21 | 16 | 84.0 | 28.6% | 1.24 |
| Ancient | 1 | 5 | 15 | 31.4 | 40.0% | 0.48 |
Recent maps
| Date | Match | Map | K | D |
|---|---|---|---|---|
| 25 Sep 2026 | Mindfreak vs LFO 8 | Ancient | 5 | 15 |
| 25 Sep 2026 | Mindfreak vs LFO 8 | Nuke | 21 | 16 |
| 25 Sep 2026 | Mindfreak vs LFO 8 | Dust2 | 26 | 28 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.