Magnojez
Magnojez has a 1.21 rating over 103 parsed maps: 1623 kills and 1507 deaths, 82.6 ADR and 72.3% KAST.
Last played for BETBOOM.
- Rating
- 1.21
- Maps
- 103
- K–D
- 1623–1507
- ADR
- 82.6
- KAST
- 72.3%
- Swing
- +0.5%
By map
| Map | Maps | K | D | ADR | HS% | Rating |
|---|---|---|---|---|---|---|
| Mirage | 24 | 394 | 351 | 85.6 | 51.5% | 1.25 |
| Nuke | 20 | 332 | 277 | 89.5 | 58.1% | 1.33 |
| Dust2 | 18 | 258 | 259 | 74.7 | 47.3% | 1.07 |
| Ancient | 17 | 292 | 247 | 86.7 | 54.8% | 1.31 |
| Anubis | 15 | 236 | 237 | 80.5 | 51.7% | 1.14 |
| Cache | 5 | 67 | 80 | 72.6 | 59.7% | 1.07 |
| Overpass | 4 | 44 | 56 | 67.7 | 52.3% | 0.95 |
Recent maps
| Date | Match | Map | K | D |
|---|---|---|---|---|
| 3 Nov 2026 | 9z vs BETBOOM | Mirage | 15 | 11 |
| 3 Nov 2026 | 9z vs BETBOOM | Ancient | 23 | 13 |
| 3 Nov 2026 | 9z vs BETBOOM | Dust2 | 12 | 12 |
| 30 Oct 2026 | BETBOOM vs FURIA | Cache | 13 | 13 |
| 30 Oct 2026 | BETBOOM vs FURIA | Dust2 | 16 | 21 |
| 26 Oct 2026 | BETBOOM vs Natus Vincere | Nuke | 24 | 16 |
| 26 Oct 2026 | BETBOOM vs Natus Vincere | Dust2 | 11 | 16 |
| 25 Oct 2026 | BETBOOM vs Nemiga | Mirage | 21 | 13 |
| 25 Oct 2026 | BETBOOM vs Nemiga | Anubis | 17 | 11 |
| 24 Oct 2026 | Spirit vs BETBOOM | Mirage | 18 | 21 |
| 24 Oct 2026 | Spirit vs BETBOOM | Ancient | 9 | 7 |
| 24 Oct 2026 | Spirit vs BETBOOM | Anubis | 17 | 19 |
| 19 Oct 2026 | FURIA vs BETBOOM | Cache | 15 | 14 |
| 19 Oct 2026 | FURIA vs BETBOOM | Mirage | 21 | 20 |
| 19 Oct 2026 | FURIA vs BETBOOM | Nuke | 23 | 7 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.