n1ssim
n1ssim has a 1.07 rating over 166 parsed maps: 2151 kills and 2144 deaths, 68.5 ADR and 71.8% KAST.
Last played for Legacy.
- Rating
- 1.07
- Maps
- 166
- K–D
- 2151–2144
- ADR
- 68.5
- KAST
- 71.8%
- Swing
- -0.2%
By map
| Map | Maps | K | D | ADR | HS% | Rating |
|---|---|---|---|---|---|---|
| Dust2 | 42 | 547 | 530 | 67.9 | 56.3% | 1.10 |
| Mirage | 33 | 445 | 407 | 70.2 | 51.7% | 1.12 |
| Ancient | 29 | 405 | 419 | 70.6 | 48.9% | 1.05 |
| Inferno | 27 | 331 | 347 | 65.9 | 51.1% | 1.03 |
| Nuke | 22 | 257 | 276 | 69.3 | 54.5% | 1.03 |
| Overpass | 7 | 82 | 88 | 65.1 | 51.2% | 1.04 |
| Cache | 4 | 54 | 47 | 70.3 | 57.4% | 1.14 |
| Anubis | 2 | 30 | 30 | 57.0 | 26.7% | 1.07 |
Recent maps
| Date | Match | Map | K | D |
|---|---|---|---|---|
| 29 Oct 2026 | The MongolZ vs Legacy | Inferno | 18 | 13 |
| 29 Oct 2026 | The MongolZ vs Legacy | Mirage | 9 | 13 |
| 26 Oct 2026 | Liquid vs Legacy | Inferno | 7 | 14 |
| 25 Oct 2026 | Legacy vs DENDELE | Mirage | 19 | 21 |
| 25 Oct 2026 | Legacy vs DENDELE | Cache | 18 | 12 |
| 24 Oct 2026 | Legacy vs Nemiga | Dust2 | 15 | 15 |
| 24 Oct 2026 | Legacy vs Nemiga | Ancient | 34 | 33 |
| 17 Oct 2026 | BETBOOM vs Legacy | Mirage | 12 | 15 |
| 17 Oct 2026 | BETBOOM vs Legacy | Dust2 | 13 | 14 |
| 17 Oct 2026 | BETBOOM vs Legacy | Nuke | 18 | 24 |
| 16 Oct 2026 | Legacy vs FURIA | Mirage | 10 | 12 |
| 16 Oct 2026 | Legacy vs FURIA | Inferno | 6 | 15 |
| 16 Oct 2026 | Legacy vs FURIA | Cache | 9 | 16 |
| 15 Oct 2026 | Legacy vs PARIVISION | Mirage | 20 | 15 |
| 15 Oct 2026 | Legacy vs PARIVISION | Dust2 | 12 | 14 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.