Subtick

antidaun

newhope

newhope has a 0.83 rating over 34 parsed maps: 341 kills and 505 deaths, 58.0 ADR and 63.9% KAST.

Last played for antidaun.

Rating
0.83
Maps
34
K–D
341–505
ADR
58.0
KAST
63.9%
Swing
-2.3%

By map

Map Maps K D ADR HS% Rating
Anubis 10 91 159 54.4 58.2% 0.73
Nuke 7 99 107 69.0 51.5% 1.05
Ancient 5 46 75 59.1 60.9% 0.84
Inferno 5 54 62 69.0 63.0% 1.00
Dust2 5 36 70 46.2 61.1% 0.64
Mirage 2 15 32 35.6 53.3% 0.62

Recent maps

Date Match Map K D
19 Oct 2026 Noir Verse vs antidaun Nuke 9 18
19 Oct 2026 Noir Verse vs antidaun Ancient 3 14
19 Oct 2026 Noir Verse vs antidaun Anubis 14 13
18 Oct 2026 antidaun vs Phantom Academy Anubis 6 13
18 Oct 2026 antidaun vs Phantom Academy Dust2 7 12
18 Oct 2026 antidaun vs Privateer Nuke 15 11
18 Oct 2026 antidaun vs Privateer Mirage 11 16
17 Oct 2026 mellren vs antidaun Nuke 8 13
17 Oct 2026 mellren vs antidaun Inferno 10 14
16 Oct 2026 Noir Verse vs antidaun Ancient 17 16
16 Oct 2026 Noir Verse vs antidaun Mirage 4 16
11 Oct 2026 antidaun vs Saint Sinners Anubis 7 15
11 Oct 2026 antidaun vs Saint Sinners Dust2 10 18
10 Oct 2026 SAW Youngsters vs antidaun Anubis 7 9
10 Oct 2026 SAW Youngsters vs antidaun Inferno 7 14

Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.