Subtick

ex-CYBERSHOKE

nota

nota has a 1.07 rating over 137 parsed maps: 1968 kills and 2116 deaths, 73.0 ADR and 71.3% KAST.

Last played for ex-CYBERSHOKE.

Rating
1.07
Maps
137
K–D
1968–2116
ADR
73.0
KAST
71.3%
Swing
-0.6%

By map

Map Maps K D ADR HS% Rating
Dust2 43 651 635 73.7 60.1% 1.12
Mirage 27 381 435 67.5 62.3% 0.97
Ancient 26 360 401 75.3 60.3% 1.09
Inferno 19 251 289 76.1 64.5% 1.03
Anubis 11 168 189 73.8 62.5% 1.06
Overpass 5 64 72 72.0 68.8% 1.08
Cache 3 56 49 83.6 51.8% 1.35
Nuke 3 37 46 60.0 75.7% 1.02

Recent maps

Date Match Map K D
22 Oct 2026 ex-CYBERSHOKE vs Black Phoenix Mirage 10 18
22 Oct 2026 ex-CYBERSHOKE vs Black Phoenix Dust2 13 12
21 Oct 2026 UPGRADE vs ex-CYBERSHOKE Anubis 18 13
21 Oct 2026 UPGRADE vs ex-CYBERSHOKE Ancient 24 20
21 Oct 2026 UPGRADE vs ex-CYBERSHOKE Dust2 16 17
21 Oct 2026 ex-CYBERSHOKE vs BlinkDagger Nuke 13 12
21 Oct 2026 ex-CYBERSHOKE vs BlinkDagger Dust2 17 15
1 Oct 2026 Nuclear TigeRES vs CYBERSHOKE Anubis 11 15
1 Oct 2026 Nuclear TigeRES vs CYBERSHOKE Dust2 15 23
30 Sep 2026 BAKS vs CYBERSHOKE Cache 21 15
30 Sep 2026 BAKS vs CYBERSHOKE Dust2 21 12
30 Sep 2026 CYBERSHOKE vs K27 Mirage 28 23
30 Sep 2026 CYBERSHOKE vs K27 Nuke 12 16
30 Sep 2026 CYBERSHOKE vs K27 Ancient 7 12
30 Sep 2026 CYBERSHOKE vs CRUISER AURORA Ancient 18 8

Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.