Patti
Patti has a 0.99 rating over 23 parsed maps: 297 kills and 350 deaths, 71.0 ADR and 73.0% KAST.
Last played for STATE.
- Rating
- 0.99
- Maps
- 23
- K–D
- 297–350
- ADR
- 71.0
- KAST
- 73.0%
- Swing
- -1.5%
By map
| Map | Maps | K | D | ADR | HS% | Rating |
|---|---|---|---|---|---|---|
| Nuke | 7 | 76 | 104 | 64.3 | 48.7% | 0.87 |
| Ancient | 5 | 65 | 70 | 74.1 | 69.2% | 1.02 |
| Inferno | 4 | 54 | 76 | 68.8 | 57.4% | 0.91 |
| Cache | 4 | 65 | 59 | 79.5 | 61.5% | 1.26 |
| Mirage | 2 | 27 | 26 | 71.4 | 66.7% | 1.00 |
| Anubis | 1 | 10 | 15 | 76.9 | 70.0% | 0.90 |
Recent maps
| Date | Match | Map | K | D |
|---|---|---|---|---|
| 29 Aug 2026 | ex-Zero Tenacity vs STATE | Inferno | 14 | 16 |
| 29 Aug 2026 | ex-Zero Tenacity vs STATE | Nuke | 8 | 18 |
| 29 Aug 2026 | STATE vs 9INE | Ancient | 10 | 14 |
| 29 Aug 2026 | STATE vs 9INE | Cache | 16 | 15 |
| 28 Aug 2026 | STATE vs G2 Ares | Cache | 18 | 20 |
| 27 Aug 2026 | STATE vs ENCE | Nuke | 19 | 11 |
| 27 Aug 2026 | STATE vs ENCE | Mirage | 7 | 18 |
| 27 Aug 2026 | STATE vs ENCE | Cache | 12 | 12 |
| 27 Aug 2026 | STATE vs GenOne | Nuke | 8 | 17 |
| 27 Aug 2026 | STATE vs GenOne | Inferno | 7 | 10 |
| 27 Aug 2026 | STATE vs GenOne | Anubis | 10 | 15 |
| 31 Jul 2026 | CYBERSHOKE vs STATE | Ancient | 15 | 12 |
| 31 Jul 2026 | CYBERSHOKE vs STATE | Nuke | 8 | 17 |
| 29 Jul 2026 | Fortress vs STATE | Ancient | 16 | 10 |
| 29 Jul 2026 | Fortress vs STATE | Nuke | 14 | 15 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.