swifty
swifty has a 0.85 rating over 3 parsed maps: 39 kills and 57 deaths, 65.1 ADR and 59.0% KAST.
Last played for Skyline.
- Rating
- 0.85
- Maps
- 3
- K–D
- 39–57
- ADR
- 65.1
- KAST
- 59.0%
- Swing
- -2.5%
By map
| Map | Maps | K | D | ADR | HS% | Rating |
|---|---|---|---|---|---|---|
| Mirage | 1 | 8 | 16 | 54.6 | 37.5% | 0.69 |
| Ancient | 1 | 17 | 23 | 72.9 | 47.1% | 0.90 |
| Inferno | 1 | 14 | 18 | 64.2 | 42.9% | 0.91 |
Recent maps
| Date | Match | Map | K | D |
|---|---|---|---|---|
| 30 Aug 2026 | regain vs Skyline | Inferno | 14 | 18 |
| 30 Aug 2026 | regain vs Skyline | Ancient | 17 | 23 |
| 30 Aug 2026 | regain vs Skyline | Mirage | 8 | 16 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.