Urquinaona
Urquinaona has a 1.11 rating over 3 parsed maps: 36 kills and 38 deaths, 79.6 ADR and 70.9% KAST.
Last played for m0nSt3rS.
- Rating
- 1.11
- Maps
- 3
- K–D
- 36–38
- ADR
- 79.6
- KAST
- 70.9%
- Swing
- 0.0%
By map
| Map | Maps | K | D | ADR | HS% | Rating |
|---|---|---|---|---|---|---|
| Nuke | 1 | 16 | 15 | 103.4 | 56.3% | 1.36 |
| Anubis | 1 | 14 | 12 | 84.9 | 57.1% | 1.23 |
| Dust2 | 1 | 6 | 11 | 44.7 | 83.3% | 0.66 |
Recent maps
| Date | Match | Map | K | D |
|---|---|---|---|---|
| 4 Jul 2026 | m0nSt3rS vs CarritoSpain | Dust2 | 6 | 11 |
| 4 Jul 2026 | m0nSt3rS vs CarritoSpain | Anubis | 14 | 12 |
| 4 Jul 2026 | m0nSt3rS vs CarritoSpain | Nuke | 16 | 15 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.