magic
magic won 51 of 88 parsed maps (58.0%), 49.8% of CT rounds and 45.3% of T rounds.
Most played map: Ancient, with 69.0% of maps won.
- Maps
- 51–37
- Match
- 13–24
- Win %
- 58.0%
- CT rounds
- 49.8%
- T rounds
- 45.3%
- Pistols
- 44.8%
By map
| Map | Played | Won | Win % | CT rounds | T rounds | Pistols |
|---|---|---|---|---|---|---|
| Ancient | 29 | 20 | 69.0% | 48.3% | 50.3% | 42.9% |
| Mirage | 16 | 7 | 43.8% | 50.4% | 39.6% | 46.9% |
| Dust2 | 16 | 5 | 31.3% | 52.5% | 38.4% | 53.1% |
| Cache | 11 | 10 | 90.9% | 49.2% | 50.9% | 40.9% |
| Inferno | 10 | 5 | 50.0% | 50.9% | 42.0% | 35.0% |
| Anubis | 5 | 3 | 60.0% | 41.0% | 50.0% | 50.0% |
| Overpass | 1 | 1 | 100.0% | 63.6% | 50.0% | 50.0% |
Players
| Player | Maps | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| lattykk | 10 | 118 | 152 | 20 | -34 | 69.8 | 62.7% | 48.3% | -0.7% | 1.00 |
| MaSvAl | 88 | 1206 | 1295 | 429 | -89 | 71.3 | 71.8% | 59.0% | -0.2% | 1.10 |
| tenzy | 88 | 1342 | 1383 | 403 | -41 | 76.3 | 68.8% | 61.3% | -0.4% | 1.11 |
| sFade8 | 88 | 1167 | 1467 | 487 | -300 | 71.7 | 67.3% | 57.3% | -1.9% | 0.97 |
| AW | 83 | 1163 | 1274 | 367 | -111 | 70.9 | 70.1% | 56.9% | -0.6% | 1.07 |
| mo0N | 78 | 1197 | 1069 | 354 | +128 | 81.2 | 71.2% | 38.3% | +1.0% | 1.23 |
| eksiver | 12 | 47 | 78 | 10 | -31 | 19.1 | 83.2% | 57.4% | -1.3% | 0.77 |
Recent matches
- magic vs Astralis 1–2 Stake Ranked Episode 5
- magic vs BIG 1–2 Stake Ranked Episode 5
- magic vs The MongolZ 0–2 1win Private Club Season 2
- PARIVISION vs magic 2–0 1win Private Club Season 2
- magic vs GamerLegion 0–2 1win Private Club Season 1
- Ninjas in Pyjamas vs magic 2–1 1win Private Club Season 1
- magic vs GamerLegion 2–1 1win Private Club Season 1
- magic vs EYEBALLERS 2–1 1win Private Club Season 1
- magic vs MIBR 1–2 StarLadder StarSeries Fall 2026
- Vitality vs magic 2–0 StarLadder StarSeries Fall 2026
- Alliance vs magic 2–0 FISSURE Playground 3
- magic vs PARIVISION 2–0 FISSURE Playground 3
Events
- Stake Ranked Episode 5
- 1win Private Club Season 2
- 1win Private Club Season 1
- StarLadder StarSeries Fall 2026
- FISSURE Playground 3
- IEM Beijing 2026 Closed Qualifier
- Esports World Cup 2026
- BLAST Bounty 2026 Season 2
- StarLadder StarSeries Fall 2026 Europe Closed Qualifier
- RES Showdown 4 Europe: BLAST Premier Rising Event
- Stake Ranked Episode 2
- PGL Astana 2026
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.