UPGRADE vs BlinkDagger · WINLINE MPKBK CIS LAN Season 9 ·
UPGRADE 2–13 BlinkDagger · Dust2
BlinkDagger won Dust2 13–2.
UPGRADE won 2 of 3 rounds on CT and 10 of 12 on T.
BlinkDagger won 2 of 12 rounds on CT and 1 of 3 on T.
pleynnn had the best rating on the map, 1.97, with 17 kills.
2D replay
Rounds
| Teams | Rounds | CT rounds | T rounds | Pistols |
|---|---|---|---|---|
| UPGRADE | 2 | 2/3 | 10/12 | 0/2 |
| BlinkDagger | 13 | 2/12 | 1/3 | 2/2 |
UPGRADE
| Player | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|
| pleynnn | 17 | 4 | 4 | +13 | 111.3 | 100.0% | 58.8% | +8.5% | 1.97 |
| SquEzxc | 14 | 5 | 6 | +9 | 86.3 | 93.3% | 28.6% | +6.4% | 1.68 |
| DAN9ARMATURA | 12 | 4 | 6 | +8 | 80.2 | 93.3% | 58.3% | +3.2% | 1.47 |
| tw1sterzaza | 12 | 5 | 6 | +7 | 86.8 | 80.0% | 66.7% | +3.8% | 1.39 |
| synyx | 9 | 8 | 6 | +1 | 69.0 | 86.7% | 77.8% | -1.7% | 1.02 |
BlinkDagger
| Player | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|
| D9D9VOLODYA | 7 | 13 | 3 | -6 | 49.8 | 53.3% | 28.6% | -3.8% | 0.66 |
| AUNKERE | 5 | 12 | 3 | -7 | 72.4 | 53.3% | 80.0% | -4.2% | 0.75 |
| h0sster | 5 | 12 | 2 | -7 | 66.3 | 46.7% | 60.0% | -2.6% | 0.82 |
| airscape666 | 5 | 13 | 1 | -8 | 16.8 | 33.3% | 0.0% | -3.5% | 0.50 |
| ihuntnoobs | 4 | 14 | 1 | -10 | 40.9 | 33.3% | 100.0% | -6.1% | 0.45 |
Rounds
- Round 1 CT win Counter-Terrorists win
- Round 2 T win Terrorists win
- Round 3 T win Terrorists win
- Round 4 T win Bomb exploded
- Round 5 T win Terrorists win
- Round 6 T win Terrorists win
- Round 7 T win Terrorists win
- Round 8 T win Terrorists win
- Round 9 T win Bomb exploded
- Round 10 T win Terrorists win
- Round 11 T win Terrorists win
- Round 12 CT win Counter-Terrorists win
- Round 13 T win Bomb exploded
- Round 14 CT win Counter-Terrorists win
- Round 15 CT win Counter-Terrorists win
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos. Open in the full viewer