PGL Masters Bucharest 2026 Asia Closed Qualifier
2 parsed matches and 5 maps from PGL Masters Bucharest 2026 Asia Closed Qualifier.
Recent matches
Highest rated
| Player | Maps | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| JamYoung | 3 | 57 | 20 | 12 | +37 | 101.5 | 90.6% | 66.7% | +8.4% | 1.87 |
| Jee | 3 | 59 | 29 | 5 | +30 | 110.5 | 79.2% | 30.5% | +5.1% | 1.62 |
| wetfy | 5 | 71 | 60 | 21 | +11 | 80.0 | 78.7% | 40.8% | +2.0% | 1.30 |
| Mercury | 3 | 38 | 31 | 10 | +7 | 76.1 | 79.3% | 57.9% | +2.3% | 1.21 |
| Moseyuh | 3 | 36 | 28 | 14 | +8 | 70.1 | 81.2% | 61.1% | +1.9% | 1.18 |
| jks | 2 | 31 | 36 | 13 | -5 | 77.6 | 63.4% | 41.9% | -0.1% | 1.15 |
| Krad | 5 | 57 | 72 | 30 | -15 | 84.0 | 69.1% | 70.2% | -2.0% | 1.08 |
| buster | 5 | 59 | 67 | 12 | -8 | 67.5 | 68.1% | 40.7% | -0.1% | 1.07 |
| INS | 2 | 25 | 33 | 12 | -8 | 77.7 | 65.8% | 48.0% | -2.7% | 1.00 |
| aliStair | 2 | 24 | 31 | 15 | -7 | 66.2 | 68.3% | 50.0% | -2.7% | 0.95 |
Map pool
| Map | Played | CT rounds won |
|---|---|---|
| Ancient | 2 | 48.7% |
| Mirage | 1 | 50.0% |
| Cache | 1 | 78.6% |
| Anubis | 1 | 36.8% |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.