PGL Masters Bucharest 2026 North America Open Qualifier 2
2 parsed matches and 5 maps from PGL Masters Bucharest 2026 North America Open Qualifier 2.
Recent matches
Highest rated
| Player | Maps | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Burglar | 2 | 33 | 15 | 18 | +18 | 100.9 | 91.2% | 60.6% | +7.5% | 1.67 |
| Sunk | 2 | 35 | 18 | 9 | +17 | 131.4 | 79.4% | 40.0% | +5.6% | 1.64 |
| Zoker | 3 | 61 | 33 | 10 | +28 | 98.9 | 86.8% | 36.1% | +4.7% | 1.59 |
| sml | 3 | 66 | 42 | 15 | +24 | 100.6 | 86.8% | 60.6% | +3.1% | 1.53 |
| DYLAN | 2 | 34 | 19 | 4 | +15 | 83.5 | 82.4% | 41.2% | +5.3% | 1.42 |
| myline | 3 | 58 | 43 | 20 | +15 | 98.9 | 83.8% | 63.8% | +2.3% | 1.41 |
| ryn | 3 | 61 | 53 | 15 | +8 | 95.7 | 75.0% | 60.7% | +0.9% | 1.37 |
| tripp | 3 | 49 | 41 | 19 | +8 | 78.3 | 78.0% | 51.0% | +1.2% | 1.21 |
| yuush1 | 2 | 26 | 31 | 8 | -5 | 82.4 | 70.6% | 42.3% | -3.5% | 1.20 |
| bright | 2 | 31 | 20 | 9 | +11 | 77.7 | 85.3% | 32.3% | +1.5% | 1.16 |
Map pool
| Map | Played | CT rounds won |
|---|---|---|
| Anubis | 2 | 58.1% |
| Dust2 | 2 | 86.7% |
| Inferno | 1 | 33.3% |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.