ROG JOURNEY Autumn 2026 · · BO1
FOKUS 13–9 MTX
FOKUS beat MTX 13–9 at ROG JOURNEY Autumn 2026 on October 2, 2026.
jocab had the best rating of the series, 1.63, with 22 kills and 11 deaths.
Maps
FOKUS
MTX
| Player | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|
| yab0ku | 18 | 18 | 1 | 0 | 98.0 | 54.5% | 61.1% | +2.2% | 1.31 |
| md262 | 13 | 16 | 4 | -3 | 80.0 | 68.2% | 53.8% | -0.5% | 1.09 |
| EgorMercedes | 13 | 16 | 1 | -3 | 56.9 | 59.1% | 38.5% | -0.5% | 0.94 |
| sen1ar | 12 | 19 | 3 | -7 | 76.2 | 59.1% | 66.7% | -3.2% | 0.86 |
| frakenzor | 9 | 16 | 4 | -7 | 50.9 | 63.6% | 33.3% | -4.0% | 0.73 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.