bLitz
bLitz has a 1.05 rating over 134 parsed maps: 1868 kills and 2038 deaths, 73.5 ADR and 70.6% KAST.
Last played for The MongolZ.
- Rating
- 1.05
- Maps
- 134
- K–D
- 1868–2038
- ADR
- 73.5
- KAST
- 70.6%
- Swing
- -0.9%
By map
| Map | Maps | K | D | ADR | HS% | Rating |
|---|---|---|---|---|---|---|
| Mirage | 36 | 517 | 579 | 71.3 | 48.5% | 1.04 |
| Inferno | 24 | 293 | 339 | 71.2 | 45.7% | 1.04 |
| Dust2 | 22 | 319 | 314 | 78.4 | 47.0% | 1.07 |
| Ancient | 21 | 317 | 324 | 76.4 | 46.7% | 1.08 |
| Nuke | 19 | 283 | 303 | 75.1 | 50.5% | 1.07 |
| Overpass | 7 | 87 | 109 | 65.5 | 44.8% | 0.95 |
| Cache | 5 | 52 | 70 | 70.8 | 50.0% | 0.98 |
Recent maps
| Date | Match | Map | K | D |
|---|---|---|---|---|
| 2 Nov 2026 | Legacy vs The MongolZ | Ancient | 10 | 15 |
| 2 Nov 2026 | Legacy vs The MongolZ | Dust2 | 11 | 12 |
| 2 Nov 2026 | Legacy vs The MongolZ | Mirage | 17 | 23 |
| 29 Oct 2026 | The MongolZ vs Nemiga | Dust2 | 27 | 25 |
| 29 Oct 2026 | The MongolZ vs Nemiga | Cache | 13 | 16 |
| 29 Oct 2026 | The MongolZ vs Legacy | Inferno | 15 | 11 |
| 29 Oct 2026 | The MongolZ vs Legacy | Mirage | 21 | 11 |
| 26 Oct 2026 | The MongolZ vs MOUZ | Mirage | 6 | 19 |
| 26 Oct 2026 | The MongolZ vs MOUZ | Nuke | 13 | 17 |
| 25 Oct 2026 | Vitality vs The MongolZ | Cache | 7 | 12 |
| 25 Oct 2026 | Vitality vs The MongolZ | Inferno | 7 | 14 |
| 24 Oct 2026 | Aurora vs The MongolZ | Dust2 | 17 | 13 |
| 24 Oct 2026 | Aurora vs The MongolZ | Inferno | 14 | 14 |
| 22 Oct 2026 | PARIVISION vs The MongolZ | Dust2 | 18 | 11 |
| 22 Oct 2026 | PARIVISION vs The MongolZ | Mirage | 16 | 15 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.