Subtick

DONSTU

NeoLife

NeoLife has a 1.19 rating over 71 parsed maps: 1085 kills and 1000 deaths, 79.1 ADR and 72.4% KAST.

Last played for DONSTU.

Rating
1.19
Maps
71
K–D
1085–1000
ADR
79.1
KAST
72.4%
Swing
+0.7%

By map

Map Maps K D ADR HS% Rating
Anubis 17 260 237 76.2 53.5% 1.19
Cache 15 247 222 82.7 54.3% 1.23
Dust2 13 177 166 74.5 55.4% 1.15
Nuke 9 137 143 76.5 62.0% 1.12
Inferno 8 139 104 96.0 63.3% 1.37
Ancient 8 115 115 74.5 47.0% 1.07
Mirage 1 10 13 58.3 80.0% 1.11

Recent maps

Date Match Map K D
1 Nov 2026 DONSTU vs Misa Inferno 19 13
1 Nov 2026 DONSTU vs Misa Cache 26 14
31 Oct 2026 PsychoFace vs DONSTU Nuke 19 18
31 Oct 2026 PsychoFace vs DONSTU Cache 14 14
25 Oct 2026 DONSTU vs Quintessence Nuke 21 16
25 Oct 2026 DONSTU vs Quintessence Cache 14 14
25 Oct 2026 DONSTU vs Quintessence Dust2 13 7
24 Oct 2026 DONSTU vs Quintessence Cache 16 12
24 Oct 2026 DONSTU vs Quintessence Ancient 20 13
22 Oct 2026 DONSTU vs Banda Chuya Dust2 21 8
22 Oct 2026 DONSTU vs Banda Chuya Anubis 23 14
22 Oct 2026 DONSTU vs Banda Chuya Nuke 24 25
20 Oct 2026 TitanFlow vs DONSTU Anubis 18 8
20 Oct 2026 TitanFlow vs DONSTU Inferno 21 11
29 Aug 2026 Spirit Academy vs DONSTU Ancient 8 12

Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.