SUMMER
SUMMER has a 1.08 rating over 77 parsed maps: 1068 kills and 1114 deaths, 72.5 ADR and 75.5% KAST.
Last played for Rare Atom.
- Rating
- 1.08
- Maps
- 77
- K–D
- 1068–1114
- ADR
- 72.5
- KAST
- 75.5%
- Swing
- -0.5%
By map
| Map | Maps | K | D | ADR | HS% | Rating |
|---|---|---|---|---|---|---|
| Dust2 | 27 | 362 | 375 | 71.3 | 59.1% | 1.09 |
| Ancient | 14 | 226 | 207 | 79.1 | 53.5% | 1.19 |
| Cache | 14 | 195 | 210 | 75.2 | 56.4% | 1.05 |
| Inferno | 12 | 147 | 162 | 71.0 | 61.2% | 1.06 |
| Mirage | 6 | 98 | 103 | 72.6 | 51.0% | 1.09 |
| Anubis | 4 | 40 | 57 | 51.2 | 57.5% | 0.84 |
Recent maps
| Date | Match | Map | K | D |
|---|---|---|---|---|
| 24 Oct 2026 | Chinggis Warriors vs Rare Atom | Dust2 | 11 | 15 |
| 24 Oct 2026 | Chinggis Warriors vs Rare Atom | Cache | 14 | 28 |
| 23 Oct 2026 | NEXVOID vs Rare Atom | Ancient | 17 | 15 |
| 23 Oct 2026 | NEXVOID vs Rare Atom | Dust2 | 18 | 16 |
| 22 Oct 2026 | Vitalem Aerem vs Rare Atom | Mirage | 10 | 14 |
| 22 Oct 2026 | Vitalem Aerem vs Rare Atom | Dust2 | 14 | 16 |
| 21 Oct 2026 | Rare Atom vs Lynn Vision | Dust2 | 1 | 1 |
| 21 Oct 2026 | Rare Atom vs Lynn Vision | Cache | 18 | 23 |
| 9 Oct 2026 | Vitalem Aerem vs Rare Atom | Ancient | 16 | 15 |
| 9 Oct 2026 | Vitalem Aerem vs Rare Atom | Dust2 | 7 | 15 |
| 9 Oct 2026 | Vitalem Aerem vs Rare Atom | Inferno | 27 | 25 |
| 8 Oct 2026 | Rare Atom vs Just Swing | Cache | 17 | 21 |
| 8 Oct 2026 | Rare Atom vs Just Swing | Dust2 | 11 | 16 |
| 8 Oct 2026 | Rare Atom vs Just Swing | Ancient | 15 | 14 |
| 7 Oct 2026 | bLight blue vs Rare Atom | Mirage | 20 | 16 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.