XiaoLu
XiaoLu has a 1.18 rating over 4 parsed maps: 63 kills and 59 deaths, 77.4 ADR and 71.9% KAST.
Last played for Pressure Monsters.
- Rating
- 1.18
- Maps
- 4
- K–D
- 63–59
- ADR
- 77.4
- KAST
- 71.9%
- Swing
- +0.3%
By map
| Map | Maps | K | D | ADR | HS% | Rating |
|---|---|---|---|---|---|---|
| Mirage | 1 | 19 | 10 | 98.5 | 63.2% | 1.54 |
| Cache | 1 | 22 | 16 | 84.0 | 68.2% | 1.34 |
| Inferno | 1 | 13 | 17 | 60.6 | 38.5% | 0.96 |
| Anubis | 1 | 9 | 16 | 65.5 | 22.2% | 0.80 |
Recent maps
| Date | Match | Map | K | D |
|---|---|---|---|---|
| 26 Sep 2026 | Pressure Monsters vs Rare Atom | Anubis | 9 | 16 |
| 26 Sep 2026 | Pressure Monsters vs Rare Atom | Inferno | 13 | 17 |
| 25 Sep 2026 | XDM vs Pressure Monsters | Cache | 22 | 16 |
| 25 Sep 2026 | XDM vs Pressure Monsters | Mirage | 19 | 10 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.