your end
your end won 8 of 25 parsed maps (32.0%), 37.4% of CT rounds and 43.8% of T rounds.
Most played map: Ancient, with 14.3% of maps won.
- Maps
- 8–17
- Match
- 4–6
- Win %
- 32.0%
- CT rounds
- 37.4%
- T rounds
- 43.8%
- Pistols
- 18.2%
By map
| Map | Played | Won | Win % | CT rounds | T rounds | Pistols |
|---|---|---|---|---|---|---|
| Ancient | 7 | 1 | 14.3% | 17.4% | 37.9% | 0.0% |
| Dust2 | 5 | 4 | 80.0% | 31.6% | 36.8% | 25.0% |
| Anubis | 4 | 0 | 0.0% | 55.0% | 52.4% | 25.0% |
| Inferno | 4 | 1 | 25.0% | 55.6% | 75.0% | 0.0% |
| Mirage | 2 | 1 | 50.0% | 25.0% | 50.0% | 50.0% |
| Cache | 2 | 0 | 0.0% | 45.8% | 25.0% | 25.0% |
| Nuke | 1 | 1 | 100.0% | 0.0% | 0.0% | 0.0% |
Players
| Player | Maps | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| rx | 11 | 110 | 161 | 44 | -51 | 61.1 | 60.8% | 41.8% | -2.5% | 0.86 |
| Lcs | 11 | 153 | 138 | 38 | +15 | 85.5 | 73.6% | 41.2% | +1.4% | 1.32 |
| Cr1a | 11 | 140 | 161 | 45 | -21 | 80.8 | 66.0% | 51.4% | -0.7% | 1.10 |
| Lukita | 11 | 105 | 156 | 35 | -51 | 57.6 | 66.5% | 44.8% | -3.7% | 0.83 |
| ghosT1 | 9 | 101 | 116 | 31 | -15 | 65.3 | 72.5% | 49.5% | -1.1% | 1.04 |
| zuzu | 2 | 18 | 30 | 4 | -12 | 55.3 | 47.1% | 38.9% | -1.6% | 0.82 |
Recent matches
- Yawara vs your end 2–0 CCT 2026 South America Series 7
- DAMAJUANA vs your end 1–2 CCT 2026 South America Series 7
- Procyon vs your end 2–0 CCT 2026 South America Series 7
- JOGA DE TERNO vs your end 1–2 CCT 2026 South America Series 7
- Zetta vs your end 2–1 CCT 2026 South America Series 6
- Grêmio vs your end 2–0 CCT 2026 South America Series 6
- your end vs QUINTESSÊNCIA 0–2 CCT 2026 Challengers South America Series 3
- your end vs RUSH 2–1 CCT 2026 Challengers South America Series 3
- Underworld vs your end 1–2 CCT 2026 Challengers South America Series 3
- Turma do Pagode vs your end 2–1 PGL Masters Bucharest 2026 South America Open Qualifier 1
Events
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.