ANN1H1LAT1ON
ANN1H1LAT1ON har en rating på 1,35 over 80 parsede baner: 1309 kills og 1015 deaths, 88,8 ADR og 74,3 % KAST.
Spillede senest for The Huns.
- Rating
- 1,35
- Baner
- 80
- K–D
- 1309–1015
- ADR
- 88,8
- KAST
- 74,3 %
- Swing
- +2,0 %
Pr. bane
| Bane | Baner | K | D | ADR | HS % | Rating |
|---|---|---|---|---|---|---|
| Dust2 | 20 | 312 | 228 | 101,8 | 42,6 % | 1,48 |
| Nuke | 18 | 335 | 257 | 86,2 | 33,1 % | 1,32 |
| Inferno | 18 | 275 | 234 | 82,6 | 36,4 % | 1,29 |
| Ancient | 11 | 156 | 134 | 80,5 | 32,1 % | 1,25 |
| Mirage | 8 | 144 | 106 | 87,7 | 25,0 % | 1,36 |
| Cache | 4 | 59 | 38 | 94,5 | 35,6 % | 1,40 |
| Overpass | 1 | 28 | 18 | 92,2 | 32,1 % | 1,57 |
Seneste baner
| Dato | Kamp | Bane | K | D |
|---|---|---|---|---|
| 4 okt. 2026 | Chinggis Warriors mod The Huns | Inferno | 9 | 14 |
| 4 okt. 2026 | Chinggis Warriors mod The Huns | Dust2 | 18 | 14 |
| 4 okt. 2026 | The Huns mod 5star | Nuke | 15 | 11 |
| 4 okt. 2026 | The Huns mod 5star | Inferno | 13 | 7 |
| 4 okt. 2026 | The Huns mod 5star | Mirage | 19 | 14 |
| 3 okt. 2026 | NEXVOID mod The Huns | Dust2 | 21 | 6 |
| 3 okt. 2026 | NEXVOID mod The Huns | Inferno | 9 | 14 |
| 3 okt. 2026 | Space mod The Huns | Inferno | 15 | 10 |
| 2 okt. 2026 | 5star mod The Huns | Inferno | 10 | 11 |
| 2 okt. 2026 | 5star mod The Huns | Mirage | 18 | 15 |
| 1 okt. 2026 | The Huns mod 1337 | Ancient | 15 | 12 |
| 1 okt. 2026 | The Huns mod 1337 | Mirage | 17 | 7 |
| 1 okt. 2026 | The Huns mod 1337 | Nuke | 27 | 21 |
| 28 sep. 2026 | The Huns mod NEXVOID | Ancient | 16 | 20 |
| 28 sep. 2026 | The Huns mod NEXVOID | Nuke | 30 | 26 |
Rating vægter kills, deaths, skade, KAST og runde-swing pr. runde, hver justeret for rundens økonomi; omkring 1,00 er gennemsnittet. Swing er, hvor meget en spiller flyttede holdets chance for at vinde runden, pr. runde. Tallene kommer fra Subticks egen parsing af kampenes demoer.