BC Game Masters Championship Season 1 · · BO3
BETBOOM 2–0 HOTU
BETBOOM beat HOTU 2–0 at BC Game Masters Championship Season 1 on March 26, 2026.
Magnojez had the best rating of the series, 1.58, with 37 kills and 21 deaths.
Maps
BETBOOM
HOTU
| Player | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|
| n0rb3r7 | 29 | 30 | 5 | -1 | 90.0 | 70.3% | 69.0% | +0.7% | 1.34 |
| kAlash | 22 | 31 | 4 | -9 | 58.7 | 62.2% | 54.5% | -3.6% | 0.90 |
| mizu | 20 | 30 | 5 | -10 | 60.5 | 62.2% | 60.0% | -2.8% | 0.90 |
| frontales | 18 | 27 | 11 | -9 | 57.8 | 62.2% | 55.6% | -1.6% | 0.92 |
| dukefissura | 17 | 33 | 10 | -16 | 58.9 | 59.5% | 52.9% | -5.6% | 0.65 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.