BLAST Bounty 2026 Season 2 · · BO3
HEROIC 1–2 The MongolZ
The MongolZ beat HEROIC 2–1 at BLAST Bounty 2026 Season 2 on July 24, 2026.
910 had the best rating of the series, 1.49, with 66 kills and 49 deaths.
Maps
HEROIC
| Player | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|
| nilo | 64 | 54 | 16 | +10 | 92.0 | 70.2% | 71.9% | +1.6% | 1.34 |
| MartinezSa | 54 | 52 | 26 | +2 | 91.5 | 75.7% | 25.9% | +1.2% | 1.27 |
| Chr1zN | 51 | 56 | 12 | -5 | 80.6 | 64.9% | 64.7% | -0.6% | 1.10 |
| susp | 39 | 54 | 10 | -15 | 57.2 | 62.1% | 64.1% | -2.5% | 0.84 |
| Brollan | 32 | 55 | 14 | -23 | 52.2 | 56.7% | 53.1% | -4.1% | 0.67 |
The MongolZ
| Player | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 910 | 66 | 49 | 8 | +17 | 99.2 | 75.7% | 33.3% | +3.3% | 1.49 |
| Darkmeister | 59 | 51 | 17 | +8 | 86.2 | 74.3% | 57.6% | +0.5% | 1.24 |
| bLitz | 53 | 51 | 27 | +2 | 77.9 | 73.0% | 43.4% | +0.2% | 1.15 |
| tikuak | 48 | 44 | 19 | +4 | 66.5 | 75.7% | 50.0% | +0.1% | 1.11 |
| Techno4K | 39 | 52 | 14 | -13 | 59.6 | 70.3% | 51.3% | -2.5% | 0.87 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.