Subtick

PGL Cluj-Napoca 2026 · · BO3

The MongolZ 2–1 paiN

The MongolZ beat paiN 2–1 at PGL Cluj-Napoca 2026 on February 14, 2026.

cobrazera had the best rating of the series, 2.27, with 25 kills and 3 deaths.

Maps

Nuke 7–6
CT rounds / T rounds
The MongolZ
CT 6/12
T 1/8
paiN
CT 7/8
T 6/12
2D replay
Mirage 13–11
CT rounds / T rounds
The MongolZ
CT 2/2
T 11/12
paiN
CT 1/12
T 0/2
2D replay
Dust2 2–13
CT rounds / T rounds
The MongolZ
CT 0/3
T 2/12
paiN
CT 10/12
T 3/3
2D replay

The MongolZ

Player K D A +/− ADR KAST HS% Swing Rating
mzinho 29 16 6 +13 90.8 76.5% 62.1% +4.6% 1.57
910 27 17 7 +10 82.1 85.3% 25.9% +1.1% 1.34
cobrazera 26 23 9 +3 79.0 70.6% 53.8% -1.5% 1.07
Techno4K 25 20 6 +5 73.3 79.4% 40.0% +0.8% 1.21
bLitz 18 25 12 -7 75.6 73.5% 33.3% -2.7% 0.92
snow 9 13 2 -4 57.1 60.0% 44.4% +0.0% 1.13
v$m 5 14 2 -9 44.2 33.3% 80.0% -6.8% 0.55
nqz 4 13 1 -9 61.1 33.3% 50.0% -3.8% 0.74
piriajr 4 14 1 -10 36.7 26.7% 75.0% -5.0% 0.50
biguzera 4 15 4 -11 44.8 33.3% 50.0% -7.9% 0.47

paiN

Player K D A +/− ADR KAST HS% Swing Rating
nqz 27 21 4 +6 87.1 64.7% 22.2% +2.8% 1.37
cobrazera 25 3 3 +22 137.1 93.3% 44.0% +13.3% 2.27
v$m 20 27 6 -7 74.7 61.8% 60.0% -2.2% 0.93
piriajr 19 27 3 -8 60.1 64.7% 52.6% -1.4% 0.93
biguzera 16 24 6 -8 61.8 50.0% 56.3% -1.6% 0.84
910 15 4 5 +11 133.4 80.0% 46.7% +4.4% 1.61
snow 15 26 7 -11 55.4 70.6% 46.7% -3.1% 0.77
bLitz 14 5 7 +9 83.6 86.7% 42.9% +5.2% 1.44
mzinho 11 8 2 +3 80.4 86.7% 81.8% +2.1% 1.11
Techno4K 4 6 4 -2 43.2 93.3% 75.0% -1.4% 0.75

Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.