GLuck Moscow Cyber Games 2026 Closed Qualifier · · BO3
HOTU 2–1 CYBERSHOKE Prospects
HOTU beat CYBERSHOKE Prospects 2–1 at GLuck Moscow Cyber Games 2026 Closed Qualifier on August 23, 2026.
mizu had the best rating of the series, 1.43, with 52 kills and 42 deaths.
Maps
HOTU
| Player | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|
| dwushka | 54 | 42 | 12 | +12 | 104.3 | 80.3% | 57.4% | +0.8% | 1.35 |
| mizu | 52 | 42 | 14 | +10 | 114.5 | 72.7% | 51.9% | +1.1% | 1.43 |
| frontales | 50 | 34 | 15 | +16 | 96.8 | 78.8% | 36.0% | +1.3% | 1.36 |
| kade0 | 43 | 35 | 18 | +8 | 85.1 | 80.3% | 48.8% | +0.4% | 1.24 |
| n0rb3r7 | 37 | 41 | 11 | -4 | 81.8 | 72.7% | 64.9% | -2.2% | 1.03 |
| Coach|mou | 0 | 0 | 0 | 0 | 0.0 | 100.0% | – | 0.0% | 0.78 |
CYBERSHOKE Prospects
| Player | K | D | A | +/− | ADR | KAST | HS% | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|
| SquEzxc | 46 | 41 | 9 | +5 | 84.8 | 77.3% | 30.4% | +2.0% | 1.30 |
| pleynnn | 39 | 51 | 12 | -12 | 83.1 | 66.7% | 71.8% | -2.0% | 1.02 |
| DAN9ARMATURA | 38 | 48 | 4 | -10 | 68.1 | 57.6% | 63.2% | -0.3% | 0.99 |
| tw1sterzaza | 38 | 50 | 18 | -12 | 81.1 | 62.1% | 39.5% | -0.6% | 1.04 |
| dezl3bio | 28 | 45 | 14 | -17 | 62.4 | 74.2% | 60.7% | -1.6% | 0.88 |
| Coach|VertQAQ | 0 | 0 | 0 | 0 | 0.0 | 100.0% | – | 0.0% | 0.78 |
Rating weighs kills, deaths, damage, KAST and round swing per round, each adjusted for the round's economy; about 1.00 is average. Swing is how much a player moved their team's chance of winning the round, per round. Numbers from Subtick's own parse of the match demos.