–
ESEA Advanced Season 57 Europe
9 parsede kampe og 19 baner fra ESEA Advanced Season 57 Europe.
Seneste kampe
- ReThink mod Wingman 2–1 ESEA Advanced Season 57 Europe
- Wingman mod XI 2–0 ESEA Advanced Season 57 Europe
- NEW VISION mod XI 0–2 ESEA Advanced Season 57 Europe
- Falcons Force mod OLDBOYS PL 0–2 ESEA Advanced Season 57 Europe
- XI mod Clutchain 2–1 ESEA Advanced Season 57 Europe
- ROUNDS mod OLDBOYS PL 0–2 ESEA Advanced Season 57 Europe
- VP.Prodigy mod Clutchain 1–2 ESEA Advanced Season 57 Europe
- Misa mod JUMBO 2–0 ESEA Advanced Season 57 Europe
- DONSTU mod COPH9K 2–0 ESEA Advanced Season 57 Europe
Højest ratede
| Spiller | Baner | K | D | A | +/− | ADR | KAST | HS % | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| lasfas | 3 | 68 | 40 | 12 | +28 | 101,4 | 88,4 % | 35,3 % | +5,0 % | 1,69 |
| minor | 5 | 95 | 57 | 26 | +38 | 124,1 | 79,2 % | 51,6 % | +1,5 % | 1,54 |
| RIM3 | 2 | 39 | 25 | 12 | +14 | 100,7 | 83,8 % | 59,0 % | +3,7 % | 1,53 |
| LAKSHERRRRRRRRRRRRRi | 2 | 34 | 20 | 16 | +14 | 91,3 | 84,2 % | 47,1 % | +4,4 % | 1,53 |
| Python | 4 | 82 | 57 | 15 | +25 | 93,1 | 74,4 % | 54,9 % | +3,1 % | 1,48 |
| NeoLife | 2 | 35 | 23 | 13 | +12 | 88,0 | 79,0 % | 54,3 % | +5,0 % | 1,48 |
| maQuein | 2 | 30 | 18 | 10 | +12 | 92,7 | 81,6 % | 33,3 % | +2,5 % | 1,46 |
| rallen | 2 | 40 | 26 | 11 | +14 | 85,5 | 80,0 % | 32,5 % | +3,6 % | 1,45 |
| Mertowsk1 | 2 | 34 | 23 | 8 | +11 | 81,3 | 81,4 % | 38,2 % | +3,8 % | 1,45 |
| TriBorgg1 | 3 | 61 | 45 | 22 | +16 | 97,4 | 76,8 % | 62,3 % | +1,6 % | 1,43 |
Banepulje
| Bane | Spillet | CT-runder vundet |
|---|---|---|
| Dust2 | 4 | 56,0 % |
| Ancient | 4 | 48,9 % |
| Nuke | 4 | 62,8 % |
| Mirage | 3 | 69,8 % |
| Inferno | 2 | 59,0 % |
| Overpass | 1 | 57,9 % |
| Anubis | 1 | 31,8 % |
Rating vægter kills, deaths, skade, KAST og runde-swing pr. runde, hver justeret for rundens økonomi; omkring 1,00 er gennemsnittet. Swing er, hvor meget en spiller flyttede holdets chance for at vinde runden, pr. runde. Tallene kommer fra Subticks egen parsing af kampenes demoer.