Pro CS2 in January 2026
134 parsed pro maps were played in January 2026.
CT win rate by map
Highest rated players
| # | Player | Team | Maps | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|
| 1 | molodoy | FURIA | 10 | 95.1 | 72.7% | +3.1% | 1.48 |
| 2 | donk | Spirit | 8 | 101.6 | 79.9% | +2.9% | 1.47 |
| 3 | sausol | Iberian Soul | 5 | 96.3 | 78.7% | +2.9% | 1.44 |
| 4 | m0NESY | Falcons | 11 | 98.0 | 76.2% | +2.1% | 1.44 |
| 5 | nilo | HEROIC | 6 | 89.2 | 73.6% | +2.9% | 1.42 |
| 6 | oSee | Incognito | 7 | 90.7 | 76.1% | +2.6% | 1.42 |
| 7 | bobeksde | Alliance | 5 | 91.7 | 78.6% | +2.0% | 1.39 |
| 8 | kl1m | MIBR | 5 | 94.3 | 71.3% | +1.7% | 1.39 |
| 9 | ZywOo | Vitality | 11 | 88.1 | 77.1% | +2.6% | 1.37 |
| 10 | KRIMZ | EYEBALLERS | 3 | 66.4 | 79.7% | +2.9% | 1.33 |
| 11 | kyousuke | Falcons | 4 | 91.2 | 75.3% | +2.4% | 1.33 |
| 12 | rdnzao | DENDELE | 5 | 93.6 | 84.0% | +1.4% | 1.32 |
| 13 | s1mple | BC.Game | 4 | 89.4 | 72.9% | +0.4% | 1.31 |
| 14 | r1nkle | G2 | 3 | 75.9 | 78.1% | +2.4% | 1.31 |
| 15 | woxic | Aurora | 12 | 85.9 | 74.4% | +1.8% | 1.29 |
| 16 | try | Legacy | 8 | 88.9 | 75.5% | +1.6% | 1.28 |
| 17 | sh1ro | Spirit | 8 | 81.0 | 83.3% | +1.8% | 1.28 |
| 18 | b1t | Natus Vincere | 6 | 80.7 | 79.4% | +1.1% | 1.27 |
| 19 | zweih | PARIVISION | 17 | 81.7 | 77.4% | +1.4% | 1.27 |
| 20 | XANTARES | Aurora | 12 | 87.3 | 75.3% | +1.1% | 1.26 |
Free to reuse under CC BY 4.0: credit Subtick and link to this page.